<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Alco: Assisted Living Communities Online, Senior Care</title>
	<atom:link href="http://findalco.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://findalco.com/blog</link>
	<description>Assisted Living, Nursing Homes, Retirement, Health Care and Wellness</description>
	<lastBuildDate>Sat, 09 May 2009 06:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>nursing home attorneys los angeles</title>
		<link>http://findalco.com/blog/nursing-home-attorneys-los-angeles.html</link>
		<comments>http://findalco.com/blog/nursing-home-attorneys-los-angeles.html#comments</comments>
		<pubDate>Sat, 09 May 2009 06:44:00 +0000</pubDate>
		<dc:creator>FindAlco</dc:creator>
				<category><![CDATA[Nursing Homes]]></category>

		<guid isPermaLink="false">http://findalco.com/blog/?p=198</guid>
		<description><![CDATA[Where can I find big time nursing home attorneys los angeles that don’t charge superstar Hollywood prices. The average person in Hollywood suffers when it comes to good professional help because all celebrities do is throw money all over the place and mess up real caring professionalism. Those that have parents in homes that are [...]]]></description>
			<content:encoded><![CDATA[<p>Where can I find big time nursing home attorneys los angeles that don’t charge superstar Hollywood prices. The average person in Hollywood suffers when it comes to good professional help because all celebrities do is throw money all over the place and mess up real caring professionalism. Those that have parents in homes that are getting abused have a hard time getting assistance for recovery because all the great or plain ole good lawyers are taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://findalco.com/blog/nursing-home-attorneys-los-angeles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>texas nursing home neglect</title>
		<link>http://findalco.com/blog/texas-nursing-home-neglect-2.html</link>
		<comments>http://findalco.com/blog/texas-nursing-home-neglect-2.html#comments</comments>
		<pubDate>Sat, 09 May 2009 03:43:45 +0000</pubDate>
		<dc:creator>FindAlco</dc:creator>
				<category><![CDATA[Nursing Homes]]></category>

		<guid isPermaLink="false">http://findalco.com/blog/?p=196</guid>
		<description><![CDATA[Texas nursing home neglect is seeming to get worse in the larger cities like Dallas, Forth Worth and San Antonio. For some reason the massive amount of people occupying these great cities is causing negligence for the residents of their facilities. Nurses are very impersonal and choose to be far less caring than centers in [...]]]></description>
			<content:encoded><![CDATA[<p>Texas nursing home neglect is seeming to get worse in the larger cities like Dallas, Forth Worth and San Antonio. For some reason the massive amount of people occupying these great cities is causing negligence for the residents of their facilities. Nurses are very impersonal and choose to be far less caring than centers in rural places like a Blakely Georgia. The competition is small due to the majority of people using the nursing homes so it becomes about the money and not the patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://findalco.com/blog/texas-nursing-home-neglect-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>medicare 8 minute rule</title>
		<link>http://findalco.com/blog/medicare-8-minute-rule.html</link>
		<comments>http://findalco.com/blog/medicare-8-minute-rule.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:34:21 +0000</pubDate>
		<dc:creator>FindAlco</dc:creator>
				<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://findalco.com/blog/?p=193</guid>
		<description><![CDATA[What the heck is the medicare 8 minute rule and why do providers even pay so much attention to it? Well to give a generic answer before the real one I&#8217;ll say this. It&#8217;s a rule that was made to keep money in your pocket and get the right amount of treatment if you do [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_194" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-194" title="medicare 8 minute rule  " src="http://findalco.com/blog/wp-content/uploads/2008/08/medicare-8-minute-rule.jpg" alt="medicare 8 minute rule  " width="400" height="300" /><p class="wp-caption-text">medicare 8 minute rule  </p></div>
<p>What the heck is the medicare 8 minute rule and why do providers even pay so much attention to it? Well to give a generic answer before the real one I&#8217;ll say this. It&#8217;s a rule that was made to keep money in your pocket and get the right amount of treatment if you do have to spend. Seriously! <span id="more-193"></span></p>
<p>The 8 minute rule dictates that in order to bill for each additional time-based code, you must spend at least eight minutes of each unit providing direct service to the patient. In other words, in order to bill for a 15 minute code, Medicare requires that the session be at least eight minutes long.</p>
<p>Here is the published guide for the range of minutes that are needed for billing 15-minute codes.</p>
<table border="1" cellpadding="3" align="center">
<caption><strong>Guidelines for Medicare&#8217;s 8 Minute Rule</strong> </caption>
<tbody>
<tr>
<td><strong>15 minute codes</strong></td>
<td><strong>Treatment Units</strong></td>
</tr>
<tr>
<td>1 unit</td>
<td>8 minutes to 22 minutes</td>
</tr>
<tr>
<td>2 units</td>
<td>23 minutes to 37 minutes</td>
</tr>
<tr>
<td>3 units</td>
<td>38 minutes to 52 minutes</td>
</tr>
<tr>
<td>4 units</td>
<td>53 minutes to 67 minutes</td>
</tr>
<tr>
<td>5 units</td>
<td>68 minutes to 82 minutes</td>
</tr>
<tr>
<td>6 units</td>
<td>83 minutes to 98 minutes</td>
</tr>
</tbody>
</table>
<table border="0"></table>
<p>The first procedure must be at least 8 minutes, with each one thereafter billed in 15-minute increments. A minimum of twenty-three minute session is required in order to bill for two units. Only direct, face-to-face time with the patient is considered for timed codes.</p>
<p>For example, if a patient receives therapeutic exercise, this session is billed based on the CPT 97110 time-code. According to the eight minute rule, if the patient receives twenty minutes of therapeutic <a id="KonaLink2" class="kLink" style="text-decoration: underline ! important; position: static;" href="http://insurance.lovetoknow.com/Medicare_8_Minute_Rule#" target="_top"><span style="color: #0000cc ! important; font-weight: 400; font-size: 12px; position: static;"><span class="kLink" style="color: #0000cc ! important; font-family: Arial; font-weight: 400; font-size: 12px; position: static;">exercise</span></span></a> as an outpatient, the hospital can only bill for one procedure, because you have not met the threshold for the next unit:</p>
<p><strong>(15 minutes + 5 minutes) = 20 minutes</strong></p>
<p>On the other hand, if he receives 25 minutes of out patient therapeutic exercise, then you will meet Medicare&#8217;s 8-minute threshold and can bill for two procedures instead of one:</p>
<p><strong>(15 minutes + 10 minutes) = 25 minutes</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://findalco.com/blog/medicare-8-minute-rule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sandrock nursing home</title>
		<link>http://findalco.com/blog/sandrock-nursing-home.html</link>
		<comments>http://findalco.com/blog/sandrock-nursing-home.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:51:15 +0000</pubDate>
		<dc:creator>FindAlco</dc:creator>
				<category><![CDATA[Nursing Homes]]></category>

		<guid isPermaLink="false">http://findalco.com/blog/?p=189</guid>
		<description><![CDATA[sandrock nursing home is what most people call the Ridge Care &#38; Rehab Center in Colorado.  It&#8217;s part of the state just as the Rocky Mountains are part of the landscape. In a land that is known for truck drivers, mountains and cold weather assistant living communities get overlooked. The real fact is that they [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_190" class="wp-caption alignleft" style="width: 150px"><a href="http://findalco.com/blog/wp-content/uploads/2008/08/sandrock-nursing-home.jpg"><img class="size-full wp-image-190" title="sandrock nursing home" src="http://findalco.com/blog/wp-content/uploads/2008/08/sandrock-nursing-home.jpg" alt="sandrock nursing home" width="140" height="200" /></a><p class="wp-caption-text">sandrock nursing home</p></div>
<p>sandrock nursing home is what most people call the Ridge Care &amp; Rehab Center in Colorado.  It&#8217;s part of the state just as the Rocky Mountains are part of the landscape. In a land that is known for truck drivers, mountains and cold weather assistant living communities get overlooked. The real fact is that they are a great addition to the area and make thousands of elderly individuals happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://findalco.com/blog/sandrock-nursing-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utica nursing home abuse attorney</title>
		<link>http://findalco.com/blog/utica-nursing-home-abuse-attorney.html</link>
		<comments>http://findalco.com/blog/utica-nursing-home-abuse-attorney.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 00:51:14 +0000</pubDate>
		<dc:creator>FindAlco</dc:creator>
				<category><![CDATA[Nursing Homes]]></category>

		<guid isPermaLink="false">http://findalco.com/blog/?p=185</guid>
		<description><![CDATA[New York has many attorneys so grabbing a Utica nursing home abuse attorney is not going to be a hard thing to do. If you have a mother or father that has received some neglect in a senior living facility it&#8217;s time to look into getting that lawyer. Free consultations are what you need to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_186" class="wp-caption aligncenter" style="width: 372px"><img class="size-full wp-image-186" title="Utica nursing home abuse attorney" src="http://findalco.com/blog/wp-content/uploads/2008/08/utica-nursing-home-abuse-attorney.jpg" alt="Utica nursing home abuse attorney" width="362" height="212" /><p class="wp-caption-text">Utica nursing home abuse attorney</p></div>
<p>New York has many attorneys so grabbing a Utica nursing home abuse attorney is not going to be a hard thing to do. If you have a mother or father that has received some neglect in a senior living facility it&#8217;s time to look into getting that lawyer. Free consultations are what you need to look for when selecting a legal assistant. This will prepare you for any direct challenges you may face going into a potential lawsuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://findalco.com/blog/utica-nursing-home-abuse-attorney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>assisted living facility palm beach county</title>
		<link>http://findalco.com/blog/assisted-living-facility-palm-beach-county.html</link>
		<comments>http://findalco.com/blog/assisted-living-facility-palm-beach-county.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 07:20:30 +0000</pubDate>
		<dc:creator>FindAlco</dc:creator>
				<category><![CDATA[Assisted Living]]></category>

		<guid isPermaLink="false">http://findalco.com/blog/?p=182</guid>
		<description><![CDATA[An assisted living facility palm beach county Florida is a great place to stay just by the standards of the living area itself. The weather in the Palm Beach County area alone sells out the vacancies of senior living housing in that area of FL. West Palm Beach seems to be the most popular spot [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_183" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-183" title="assisted living facility palm beach county " src="http://findalco.com/blog/wp-content/uploads/2008/08/assisted-living-facility-palm-beach-county.jpg" alt="assisted living facility palm beach county " width="400" height="269" /><p class="wp-caption-text">assisted living facility palm beach county </p></div>
<p>An assisted living facility palm beach county Florida is a great place to stay just by the standards of the living area itself. The weather in the Palm Beach County area alone sells out the vacancies of senior living housing in that area of FL. West Palm Beach seems to be the most popular spot to see the retirement of elderly people in the pan handled state. Just like in California the water front homes are more expensive and it almost as true with assisted living homes too. Unless you are prepared to spend big money try to stay away from the beach front facilities when looking.</p>
]]></content:encoded>
			<wfw:commentRss>http://findalco.com/blog/assisted-living-facility-palm-beach-county.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas nursing home neglect</title>
		<link>http://findalco.com/blog/texas-nursing-home-neglect.html</link>
		<comments>http://findalco.com/blog/texas-nursing-home-neglect.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 05:28:36 +0000</pubDate>
		<dc:creator>FindAlco</dc:creator>
				<category><![CDATA[Nursing Homes]]></category>

		<guid isPermaLink="false">http://findalco.com/blog/?p=167</guid>
		<description><![CDATA[The Texas nursing home neglect is starting to get lower in numbers as far as attorneys are concerned. From what I have read complaints and lawsuits have been filed by the dozens and nursing home facilities have now cracked down hard. Managers and head nurses are watching everything within their areas to reduce complaints and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_168" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-168" title="Texas nursing home neglect" src="http://findalco.com/blog/wp-content/uploads/2008/08/texas-nursing-home-neglect.jpg" alt="Texas nursing home neglect" width="400" height="436" /><p class="wp-caption-text">Texas nursing home neglect</p></div>
<p>The Texas nursing home neglect is starting to get lower in numbers as far as attorneys are concerned. From what I have read complaints and lawsuits have been filed by the dozens and nursing home facilities have now cracked down hard. Managers and head nurses are watching everything within their areas to reduce complaints and legal fees that cost them millions of dollars. Customer service is taking on an entire different meaning in the great state of Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://findalco.com/blog/texas-nursing-home-neglect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>favorote retirement place</title>
		<link>http://findalco.com/blog/favorote-retirement-place.html</link>
		<comments>http://findalco.com/blog/favorote-retirement-place.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:53:08 +0000</pubDate>
		<dc:creator>FindAlco</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://findalco.com/blog/?p=173</guid>
		<description><![CDATA[If you were to look at this map you could find several favorote retirement place spots on it within 1 minute. The great United states has many attractions and historical sites within it&#8217;s boundaries. Sure most people like to retire in sunny places like Florida, California and Arizona but the east coast and mid-west states [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-174" title="favorote retirement place" src="http://findalco.com/blog/wp-content/uploads/2008/08/favorote-retirement-place.gif" alt="favorote retirement place" width="500" height="320" /><p class="wp-caption-text">favorote retirement place</p></div>
<p>If you were to look at this map you could find several favorote retirement place spots on it within 1 minute. The great United states has many attractions and historical sites within it&#8217;s boundaries. Sure most people like to retire in sunny places like Florida, California and Arizona but the east coast and mid-west states offer a lot too. I would really consider taking about a week and just researching this great nation on the Internet state by state to see what options you really have. A Favorite retirement place can be closer than you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://findalco.com/blog/favorote-retirement-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Determine Your Target Heart Rate</title>
		<link>http://findalco.com/blog/how-do-you-determine-your-target-heart-rate.html</link>
		<comments>http://findalco.com/blog/how-do-you-determine-your-target-heart-rate.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 00:59:32 +0000</pubDate>
		<dc:creator>FindAlco</dc:creator>
				<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://findalco.com/blog/?p=176</guid>
		<description><![CDATA[The question that lingers for most beginner exercisers is How Do You Determine Your Target Heart Rate. This is a great question and deserves a good solid answer so that the next time you are elevating that heart rate you will know how much of a performance is required. One of the worst things about [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_177" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-177" title="How Do You Determine Your Target Heart Rate" src="http://findalco.com/blog/wp-content/uploads/2008/08/how-do-you-determine-your-target-heart-rate.jpg" alt="How Do You Determine Your Target Heart Rate" width="400" height="311" /><p class="wp-caption-text">How Do You Determine Your Target Heart Rate</p></div>
<p>The question that lingers for most beginner exercisers is How Do You Determine Your Target Heart Rate. This is a great question and deserves a good solid answer so that the next time you are elevating that heart rate you will know how much of a performance is required. One of the worst things about exercise is not knowing when something is working right for results. <span id="more-176"></span></p>
<blockquote><p>Heart monitoring is used during aerobic exercise to assess the intensity of a workout on your body. If you are working hard enough, then your heart rate will be elevated to a certain level. During any aerobic exercise program you should take your heart rate and be able to tell if it is at the right level. This article will tell how to take your resting heart rate, working heart rate and recovery heart rate. And, how to compare it to a scale to see if you are at your target heart rate to aerobic health.</p>
<p>The resting heart rate is the number of times the heart beats a minute while resting. The best time to take your resting heart rate is in the morning when you wake up. For women the average resting rate is between 74 and 84 beats per minute, for men it is between 72-78.</p>
<p>To take your heart rate, place your hand on the pulse of your wrist, this is called the radial heart rate. With your fingers, not your thumb, find the pulse. To take your corotid pulse, place your fingers on the side of the Adam’s apple on your neck until you find the pulse. Take the pulse by counting the beats for 10 seconds. You can multiply that number by 6 to get your beats per minute.</p>
<p>To get your working heart rate you must take your pulse after vigorous exercise that has lasted for at least 5 minutes. Keep marching or moving while you are taking your pulse.</p>
<p>Take your pulse for 6 seconds and add a zero or take it for 10 seconds and multiply by 6.</p>
<p>Your recovery heart rate is the rate at which the heart returns back to normal after vigorous exercise. This is an important aspect of how healthy a person’s heart is. The more cardiovascularly fit a person is, the quicker their heart will recover after exercise. Take your pulse one minute after you have stopped exercising and then again at 2</p>
<p>minutes and 5 minutes.</p>
<p>Everyone needs to exercise at the correct heart rate to get the most cardiovascular benefits and to stay safe. This heart rate is called your target or training heart rate; or the rate you want your heart beating at during vigorous exercise. Most fitness experts recommend exercising between 55 % and 85 % of your maximum heart rate for optimal</p>
<p>benefits. The way to find your target heart rate is to do this formula. Take your age and subtract it from 220. Now multiply that number by .55. And, multiply the same number by .85. Here is an example: Maria is age 40.</p>
<p>220 &#8211; 40 = 180</p>
<p>180 x .55= 99</p>
<p>180 x .85= 157</p>
<p>Maria should have a heart rate above 99 while exercising to get any cardiovascular benefit. But, she should never allow her heart rate to go above 157 while exercising. A</p>
<p>pulse somewhere in the middle will be the best for optimal performance and in the safest range.</p>
<p>Source: <a href="http://www.essortment.com/all/targetheartrat_rxmh.htm" target="_blank">essortment</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://findalco.com/blog/how-do-you-determine-your-target-heart-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Range Blood Pressure</title>
		<link>http://findalco.com/blog/normal-range-blood-pressure.html</link>
		<comments>http://findalco.com/blog/normal-range-blood-pressure.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:37:15 +0000</pubDate>
		<dc:creator>FindAlco</dc:creator>
				<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://findalco.com/blog/?p=179</guid>
		<description><![CDATA[The normal blood pressure range of persons aged 20 – 40 years is 120mm Hg systolic pressure and 80mm Hg diastolic pressure.= 120/80mmHg. Anyone registering above this range is classed as having high blood pressure. See the charts below refined averages.
A Normal Range Blood Pressure for a healthy person should be around 120mm Hg systolic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_180" class="wp-caption aligncenter" style="width: 335px"><img class="size-full wp-image-180" title="Normal Range Blood Pressure" src="http://findalco.com/blog/wp-content/uploads/2008/08/normal-range-blood-pressure.jpg" alt="Normal Range Blood Pressure" width="325" height="265" /><p class="wp-caption-text">Normal Range Blood Pressure</p></div>
<p>The normal blood pressure range of persons aged 20 – 40 years is 120mm Hg systolic pressure and 80mm Hg diastolic pressure.= 120/80mmHg. Anyone registering above this range is classed as having high blood pressure. See the charts below refined averages.</p>
<p>A Normal Range Blood Pressure for a healthy person should be around 120mm Hg systolic pressure and about 80mm Hg diastolic pressure. That would read this way 120/80mm Hg. If your blood pressure is over these numbers and you are between the ages of 20-40 years of age then you are considered to have high blood pressure.</p>
<p>There are <a href="http://www.highbloodpressureinfo.org/normal-blood-pressure-range.html" target="_blank">charts that go into a more detailed explanation</a> to help you truly understand the numbers and U urge you to look at them. Having this condition can result in some very large medical bills and even death or heart attack. All the things listed above are BAD in case I wasn&#8217;t clear. Do yourself and your family members a favor and get concerned and educated.</p>
]]></content:encoded>
			<wfw:commentRss>http://findalco.com/blog/normal-range-blood-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

